<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shingobee Real Estate</title>
	<atom:link href="http://www.shingobeerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shingobeerealestate.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Cornerstone Welcomes New Tenant</title>
		<link>http://www.shingobeerealestate.com/news/the-cornerstone-welcomes-new-tenant/</link>
		<comments>http://www.shingobeerealestate.com/news/the-cornerstone-welcomes-new-tenant/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:45:33 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/news/the-cornerstone-welcomes-new-tenant/</guid>
		<description><![CDATA[The Cornerstone in St. Michael, MN, welcomes their newest tenant, EyeWest Vision Clinic &#38; Optical. EyeWest, which has operated at a location in Rogers, MN, for the past nine years, has expanded to this second location in St. Michael. They provide comprehensive annual eye exams as well as a number of specialized services. EyeWest currently [...]]]></description>
			<content:encoded><![CDATA[<p>The Cornerstone in St. Michael, MN, welcomes their newest tenant, <a title="EyeWest Vision Clinic" href="http://www.eyewestvisionclinic.com/index.php" target="_blank">EyeWest Vision Clinic &amp; Optical</a>.</p>
<p>EyeWest, which has operated at a location in <img class="alignright size-full wp-image-738" title="The Cornerstone - St. Michael" src="http://www.shingobeerealestate.com/wp-content/uploads/2011/11/Corner2_web.jpg" alt="" width="200" height="150" />Rogers, MN, for the past nine years, has expanded to this second location in St. Michael. They provide comprehensive annual eye exams as well as a number of specialized services. EyeWest currently serves 10,000 patients with 2000 of those patients living in the St. Michael-Albertville and Hanover areas.</p>
<p>They are a welcome addition to the community!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/news/the-cornerstone-welcomes-new-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build-to-Suit Completed for Xcel Energy</title>
		<link>http://www.shingobeerealestate.com/news/news-story-test/</link>
		<comments>http://www.shingobeerealestate.com/news/news-story-test/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:48 +0000</pubDate>
		<dc:creator>jessl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/?p=451</guid>
		<description><![CDATA[Shingobee recently completed construction of a new Service Center for Xcel Energy, Inc., at the Montrose Business Park. The 16,320 square foot facility contains office space, conference room, break room, lockers and showers, large truck bay, material and equipment storage, and welding shop, to support Xcel workers supplying electrical service in the vicinity. The project [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Xcel Energy Service Center - Montrose Business Park" src="http://www.shingobeerealestate.com/wp-content/uploads/2011/10/XcelMontrosenews2.jpg" alt="Xcel Energy Service Center - Montrose Business Park" width="500" height="299" /></p>
<p>Shingobee recently completed construction of a new Service Center for Xcel Energy, Inc., at the Montrose Business Park. The 16,320 square foot facility contains office space, conference room, break room, lockers and showers, large truck bay, material and equipment storage, and welding shop, to support Xcel workers supplying electrical service in the vicinity. The project is planned for LEED certification.</p>
<p><a title="Montrose Business Park - Delano Herald Journal" href="http://www.herald-journal.com/archives/2011/stories/montrose-xcel-opens.html" target="_blank">Montrose ‘christens’ new industrial park with opening of Xcel Energy facility<br />
Delano Herald Journal &#8211; Nov. 7, 2011 </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/news/news-story-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert D., City Administrator, City of St. Michael</title>
		<link>http://www.shingobeerealestate.com/testimonials/robert-d-city-administrator-city-of-st-michael/</link>
		<comments>http://www.shingobeerealestate.com/testimonials/robert-d-city-administrator-city-of-st-michael/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:27:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/testimonials/robert-d-city-administrator-city-of-st-michael/</guid>
		<description><![CDATA[&#8220;Shingobee demonstrated an understanding of a shared vision with the City and had a commitment to create buildings which would meet that vision.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Shingobee demonstrated an understanding of a shared vision with the City and had a commitment to create buildings which would meet that vision.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/testimonials/robert-d-city-administrator-city-of-st-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom O., Director of Real Estate Development, Ecumen</title>
		<link>http://www.shingobeerealestate.com/testimonials/tom-o-director-of-real-estate-development-ecumen/</link>
		<comments>http://www.shingobeerealestate.com/testimonials/tom-o-director-of-real-estate-development-ecumen/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:24:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/testimonials/tom-o-director-of-real-estate-development-ecumen/</guid>
		<description><![CDATA[&#8220;It was apparent that they always had the owner&#8217;s best interest in mind in making decisions. They always kept me well informed on the project status and minimized our risk as an owner.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It was apparent that they always had the owner&#8217;s best interest in mind in making decisions. They always kept me well informed on the project status and minimized our risk as an owner.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/testimonials/tom-o-director-of-real-estate-development-ecumen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montrose Business Park</title>
		<link>http://www.shingobeerealestate.com/experience/montrose-business-park-montrose-mn/</link>
		<comments>http://www.shingobeerealestate.com/experience/montrose-business-park-montrose-mn/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:30:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/montrose-business-park-montrose-mn/</guid>
		<description><![CDATA[Montrose, MN]]></description>
			<content:encoded><![CDATA[<p>35-acre industrial park anchored by a 16,000 square foot office/vehicle maintenance facility for Xcel Energy</p>
<p><a href="http://www.shingobeerealestate.com/news/news-story-test/">News Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/montrose-business-park-montrose-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater Post Office</title>
		<link>http://www.shingobeerealestate.com/experience/clearwater-post-office/</link>
		<comments>http://www.shingobeerealestate.com/experience/clearwater-post-office/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:26:11 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/clearwater-post-office/</guid>
		<description><![CDATA[Clearwater, MN]]></description>
			<content:encoded><![CDATA[<p>2,600 square foot build-to-suit post office for the U.S. Postal Service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/clearwater-post-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lil&#8217; Explorers Daycare</title>
		<link>http://www.shingobeerealestate.com/experience/lil-explorers-daycare/</link>
		<comments>http://www.shingobeerealestate.com/experience/lil-explorers-daycare/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:22:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/lil-explorers-daycare/</guid>
		<description><![CDATA[Delano, MN]]></description>
			<content:encoded><![CDATA[<p>8,900 square foot childcare center</p>
<p><a href="http://www.shingobeerealestate.com/news/shingobee-obtained-approvals-for-day-care-construction/">News Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/lil-explorers-daycare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Housing Development</title>
		<link>http://www.shingobeerealestate.com/experience/senior-housing-development/</link>
		<comments>http://www.shingobeerealestate.com/experience/senior-housing-development/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:20:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/senior-housing-development/</guid>
		<description><![CDATA[St. Peter, MN]]></description>
			<content:encoded><![CDATA[<p>Development plan and city submittals for senior housing development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/senior-housing-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.J. Bitzan Jewelers</title>
		<link>http://www.shingobeerealestate.com/experience/d-j-bitzan-jewelers/</link>
		<comments>http://www.shingobeerealestate.com/experience/d-j-bitzan-jewelers/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:18:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/d-j-bitzan-jewelers/</guid>
		<description><![CDATA[St. Cloud, MN]]></description>
			<content:encoded><![CDATA[<p>City submittals for new retail jewelry store</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/d-j-bitzan-jewelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cornerstone</title>
		<link>http://www.shingobeerealestate.com/experience/the-cornerstone-2/</link>
		<comments>http://www.shingobeerealestate.com/experience/the-cornerstone-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:16:01 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.shingobeerealestate.com/experience/the-cornerstone-2/</guid>
		<description><![CDATA[St. Michael, MN]]></description>
			<content:encoded><![CDATA[<p>Two-acre development: 14,000 square foot, two-story multi-tenant building and 10,000 square foot retail pharmacy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shingobeerealestate.com/experience/the-cornerstone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

